Get Best Quote
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 15 Piece |
Accuracy | +/-1.0 %rh / +/-0.2 K |
Weight | 220 g |
Humidity Sensor | Hygromer IN-1 |
Dimensions | 157 x 129 x 45 mm |
Operating Range | -40 to 60 Degree C / -10 to 60 Degree C |
Measuring Range With Integrated Probe | -50 to 100 Degree C / 0 to 100 %rh |
Brand | Rotronic |
Probe Type | Integrated |
Accuracy At 23 ±5 °C | ±1.0 %rh / ±0.2 K |
Power Supply / Power Consumption | 15…40 VDC / 12...28 VAC |
Long-Term Stability | <1 %rh / year |
Temperature Sensor | PT100 1/3 DIN Class B |
Filter Cartridge | Polyethylene dust filter, gray, 20 um |
Response Time T 63 | <15 sec. |
Allowed Wind Speed | 40 m/s, with filter |
Psychrometric Calculations | Dew or frost point |
Reproducibility Airchip | <0.02 %rh / 0.01 K |
Initialisation Time | Typically <3 sec. |
Measurement Interval | typically 1 second (without calculations) |
Display Type | Optional graphics display. Presentation configurable. |
Backlight | without Backlight |
Alarm Indicators | Yes |
Exploitation Software | ROTRONIC HW4 |
Trend Indicator | Yes, for models with display |
Statistical Functions | Min / Max, Average |
Probe Adjustment By Software | Yes, with service cable |
Probe Adjustment By Keypad | display / keyboard |
Firmware Update | With internet and HW4 software |
Data Processing Via Hw4 | with interface cables |
Device Protection By Password | Yes |
Audit Trail/ Electronic Records | FDA 21 CFR Part 11 and GAMP compatible |
Type Of Output Signals | 2 |
Circuit Type | 2 -Wire or 3/4-Wire |
Analogue Outputs Scaleable By The User | Yes |
Analog Output Signal (Standard) | 2 x 0…1 V, 0…5 V, 0…10 V, 0(4)…20 mA |
Communication Interfaces | RS-485 / USB / LAN / WLAN / MODBUS (ASCII) |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 15 Piece |
Cable Connections | 1 x M16 x 1.5, on Terminals |
Max Air Velocity | 20 m/s at probe |
Sensor Protection | Polyethylene Filter |
IP Rating | IP65 |